---
title: "10 Day Weather Forecast for Collins Landing, NY"
description: "Get the latest 10 day weather forecast for Collins Landing, NY. Stay prepared with accurate and up-to-date weather information to plan your week ahead."
location: "Collins Landing, NY"
canonical: "https://www.weatherbug.com/weather-forecast/10-day-weather/collins-landing-ny-13607"
coordinates: ["44.30033,-75.98051"]
temperature_units: "°F"
last_updated: "2026-05-29T19:14:00.0000000Z"
source: "WeatherBug"
---

# 10 Day Weather Forecast for Collins Landing, NY

Get the latest 10-day weather forecast for Collins Landing, NY, including day and night conditions, high and low temperatures, wind speed and direction and precipitation chances.
Forecast issued on 2026-05-29T19:14:00+00:00.

## 10 Day Weather Forecast

| Date       | Day Forecast                                     | Night Forecast                                 | High °F | Low °F |

| ---------- | ------------------------------------------------ |------------------------------------------------| -------: | -------: |

| Fri, May 29 | Cloudy. A chance of showers early  then showers likely late. Highs ranging from the lower 60s on the tug hill to the mid 60s across the lower elevations. Southwest winds 10 to 20 mph with gusts up to 30 mph  becoming west. Chance of rain 60 percent. | Mostly cloudy. Showers in the evening  then a chance of showers overnight. Breezy with lows ranging from the mid 40s across the tug hill to the upper 40s along the lake ontario shore. Northwest winds 10 to 20 mph with gusts up to 30 mph  becoming north. Chance of rain 80 percent. | 64°F | 49°F |
| Sat, May 30 | Becoming mostly sunny. Breezy with highs ranging from the upper 50s on the tug hill to the mid 60s across the lower elevations. North winds 10 to 20 mph with gusts up to 30 mph  becoming northeast. | Mainly clear. Lows ranging from the mid 40s across the tug hill to around 50 along the lake ontario shore. Light winds. | 62°F | 49°F |
| Sun, May 31 | Partly sunny. Highs ranging from the mid 60s on the tug hill to the upper 60s across the lower elevations. Light winds  becoming southwest 5 to 10 mph. | Mostly cloudy with a 40 percent chance of showers. Lows in the upper 40s. | 67°F | 50°F |
| Mon, Jun 1 | Partly sunny. Highs around 70. | Mainly clear. Lows in the upper 40s. | 67°F | 50°F |
| Tue, Jun 2 | Sunny. Highs in the lower 70s. | Partly cloudy. Lows in the upper 40s. | 71°F | 50°F |
| Wed, Jun 3 | Sunny. Highs in the lower 70s. | Mainly clear. Lows in the lower 50s. | 70°F | 55°F |
| Thu, Jun 4 | Mostly sunny. Highs in the mid 70s. | Mostly clear. Low temperature around 58F. Dew point will be around 52F with an average humidity of 73%. Winds will be 5 mph from the SW. | 72°F | 58°F |
| Fri, Jun 5 | Mostly sunny. High temperature around 74F. Dew point will be around 58F with an average humidity of 68%. Winds will be 9 mph from the SW. | Partly cloudy with a slight chance of rain. Chance of precipitation 25%. Low temperature around 61F. Dew point will be around 58F with an average humidity of 81%. Winds will be 6 mph from the S. | 74°F | 61°F |
| Sat, Jun 6 | Mostly cloudy with a chance of rain. Chance of precipitation 40%. High temperature around 74F. Dew point will be around 60F with an average humidity of 73%. Winds will be 6 mph from the SW. | Mostly clear with a chance of rain. Chance of precipitation 40%. Low temperature around 61F. Dew point will be around 58F with an average humidity of 82%. Winds will be 2 mph from the SW. | 74°F | 61°F |
| Sun, Jun 7 | Cloudy with a chance of rain. Chance of precipitation 45%. High temperature around 72F. Dew point will be around 58F with an average humidity of 72%. Winds will be 1 mph from the SW. | Mostly clear with a slight chance of rain. Chance of precipitation 25%. Low temperature around 59F. Dew point will be around 56F with an average humidity of 78%. Winds will be 1 mph from the NE. | 72°F | 59°F |



## Source Information
- Source: "https://www.weatherbug.com/weather-forecast/10-day-weather/collins-landing-ny-13607"
- Last Updated: "2026-05-29T19:14:00+00:00"