---
title: "10 Day Weather Forecast for Columbus, IL"
description: "Get the latest 10 day weather forecast for Columbus, IL. Stay prepared with accurate and up-to-date weather information to plan your week ahead."
location: "Columbus, IL"
canonical: "https://www.weatherbug.com/weather-forecast/10-day-weather/columbus-il-62320"
coordinates: ["39.9881,-91.14681"]
temperature_units: "°F"
last_updated: "2026-06-01T18:11:00.0000000Z"
source: "WeatherBug"
---

# 10 Day Weather Forecast for Columbus, IL

Get the latest 10-day weather forecast for Columbus, IL, including day and night conditions, high and low temperatures, wind speed and direction and precipitation chances.
Forecast issued on 2026-06-01T18:11:00+00:00.

## 10 Day Weather Forecast

| Date       | Day Forecast                                     | Night Forecast                                 | High °F | Low °F |

| ---------- | ------------------------------------------------ |------------------------------------------------| -------: | -------: |

| Mon, Jun 1 | Mostly sunny with isolated showers and thunderstorms. Near steady temperature in the lower 80s. Northeast winds 5 to 10 mph. Chance of rain 20 percent. | Mostly clear. Lows around 60. Northeast winds 5 to 10 mph. | 85°F | 61°F |
| Tue, Jun 2 | Sunny. Highs in the lower 80s. East winds 5 to 10 mph with gusts up to 20 mph. | Mostly clear. Lows in the mid 50s. East winds 5 to 10 mph. | 80°F | 58°F |
| Wed, Jun 3 | Sunny. Highs around 80. Southeast winds 5 to 10 mph. | Mostly clear. Lows in the upper 50s. Highs in the mid 80s. | 81°F | 61°F |
| Thu, Jun 4 | Mostly clear. Lows in the upper 50s. Highs in the mid 80s. | Mostly clear in the evening  then partly cloudy with a slight chance of showers and thunderstorms after midnight. Lows in the mid 60s. Chance of rain 20 percent. | 85°F | 67°F |
| Fri, Jun 5 | Mostly cloudy with a chance of showers and thunderstorms. Highs in the mid 80s. Lows in the upper 60s. Chance of rain 50 percent. | Mostly cloudy with a chance of showers and thunderstorms. Highs in the mid 80s. Lows in the upper 60s. Chance of rain 50 percent. | 84°F | 68°F |
| Sat, Jun 6 | Mostly cloudy with a chance of showers and thunderstorms. Highs in the mid 80s. Lows in the upper 60s. Chance of rain 50 percent. | Mostly cloudy with a chance of showers and thunderstorms. Highs in the mid 80s. Lows in the upper 60s. Chance of rain 50 percent. | 85°F | 69°F |
| Sun, Jun 7 | Mostly cloudy with a chance of showers and thunderstorms. Highs in the mid 80s. Lows in the upper 60s. Chance of rain 50 percent. | Partly cloudy with a 70% chance for rain and thunderstorms. Low temperature around 69F. Dew point will be around 66F with an average humidity of 74%. Winds will be 7 mph from the SE. | 86°F | 69°F |
| Mon, Jun 8 | Partly cloudy with a 70% chance for rain and thunderstorms. High temperature around 84F. Dew point will be around 65F with an average humidity of 63%. Winds will be 5 mph from the SE. | Partly cloudy with a 60% chance for rain and thunderstorms. Low temperature around 69F. Dew point will be around 65F with an average humidity of 71%. Winds will be 4 mph from the SE. | 84°F | 69°F |
| Tue, Jun 9 | Mostly sunny with a chance of rain. Chance of precipitation 40%. High temperature around 87F. Dew point will be around 65F with an average humidity of 61%. Winds will be 4 mph from the SE. | Clear with a chance of rain. Chance of precipitation 35%. Low temperature around 71F. Dew point will be around 66F with an average humidity of 68%. Winds will be 2 mph from the SE. | 87°F | 71°F |
| Wed, Jun 10 | Sunny with a 45% chance for rain and thunderstorms. High temperature around 87F. Dew point will be around 65F with an average humidity of 61%. Winds will be 3 mph from the S. | Clear with a 35% chance for rain and thunderstorms. Low temperature around 71F. Dew point will be around 65F with an average humidity of 66%. Winds will be 3 mph from the S. | 87°F | 71°F |



## Source Information
- Source: "https://www.weatherbug.com/weather-forecast/10-day-weather/columbus-il-62320"
- Last Updated: "2026-06-01T18:11:00+00:00"