---
title: "10 Day Weather Forecast for Erie, IN"
description: "Get the latest 10 day weather forecast for Erie, IN. Stay prepared with accurate and up-to-date weather information to plan your week ahead."
location: "Erie, IN"
canonical: "https://www.weatherbug.com/weather-forecast/10-day-weather/erie-in-47421"
coordinates: ["38.88255,-86.38138"]
temperature_units: "°F"
last_updated: "2026-06-02T17:11:00.0000000Z"
source: "WeatherBug"
---

# 10 Day Weather Forecast for Erie, IN

Get the latest 10-day weather forecast for Erie, IN, including day and night conditions, high and low temperatures, wind speed and direction and precipitation chances.
Forecast issued on 2026-06-02T17:11:00+00:00.

## 10 Day Weather Forecast

| Date       | Day Forecast                                     | Night Forecast                                 | High °F | Low °F |

| ---------- | ------------------------------------------------ |------------------------------------------------| -------: | -------: |

| Tue, Jun 2 | Sunny. Highs in the upper 70s. Northeast winds 5 to 10 mph. Gusts up to 20 mph late. | Clear. Lows in the mid 50s. Northeast winds around 5 mph. | 77°F | 57°F |
| Wed, Jun 3 | Sunny. Highs in the lower 80s. East winds around 5 mph. | Clear. Lows in the upper 50s. Light and variable winds. | 79°F | 58°F |
| Thu, Jun 4 | Mostly sunny. Highs in the mid 80s. South winds around 5 mph. | Mostly clear toward daybreak. Lows in the lower 60s. | 84°F | 63°F |
| Fri, Jun 5 | Partly cloudy. Highs in the mid 80s. Lows in the mid 60s. | Partly cloudy. Highs in the mid 80s. Lows in the mid 60s. | 85°F | 66°F |
| Sat, Jun 6 | Partly cloudy with a slight chance of showers. A slight chance of thunderstorms late in the afternoon. Highs in the mid 80s. Chance of rain 20 percent. | Partly cloudy. A slight chance of showers and thunderstorms through the late overnight  then a chance of showers toward daybreak. Lows in the upper 60s. Chance of rain 40 percent. | 86°F | 69°F |
| Sun, Jun 7 | Mostly cloudy through early afternoon  then becoming partly cloudy. A chance of showers. A slight chance of thunderstorms late in the afternoon. Highs in the mid 80s. Chance of rain 40 percent. | Partly cloudy. A slight chance of showers and thunderstorms through the late overnight  then a chance of showers toward daybreak. Lows in the upper 60s. Chance of rain 30 percent. | 84°F | 70°F |
| Mon, Jun 8 | Mostly cloudy through early afternoon  then becoming partly cloudy. A chance of showers. A chance of thunderstorms late in the afternoon. Highs in the mid 80s. Chance of rain 50 percent. | Partly cloudy with a chance of rain. Chance of precipitation 60%. Low temperature around 69F. Dew point will be around 66F with an average humidity of 75%. Winds will be 4 mph from the NE. | 83°F | 69°F |
| Tue, Jun 9 | Mostly sunny with a 50% chance for rain and thunderstorms. High temperature around 85F. Dew point will be around 68F with an average humidity of 69%. Winds will be 2 mph from the E. | Mostly clear with a 45% chance for rain and thunderstorms. Low temperature around 70F. Dew point will be around 66F with an average humidity of 76%. Winds will be 1 mph from the NE. | 85°F | 70°F |
| Wed, Jun 10 | Sunny with a 45% chance for rain and thunderstorms. High temperature around 86F. Dew point will be around 67F with an average humidity of 66%. Winds will be 1 mph from the N. | Clear with a 50% chance for rain and thunderstorms. Low temperature around 70F. Dew point will be around 67F with an average humidity of 75%. Winds will be 2 mph from the N. | 86°F | 70°F |
| Thu, Jun 11 | Sunny with a 45% chance for rain and thunderstorms. High temperature around 87F. Dew point will be around 68F with an average humidity of 66%. Winds will be 2 mph from the NW. | Clear with a 45% chance for rain and thunderstorms. Low temperature around 70F. Dew point will be around 67F with an average humidity of 74%. Winds will be 2 mph from the N. | 87°F | 70°F |



## Source Information
- Source: "https://www.weatherbug.com/weather-forecast/10-day-weather/erie-in-47421"
- Last Updated: "2026-06-02T17:11:00+00:00"