---
title: "10 Day Weather Forecast for Ingham, Queensland, AU"
description: "Get the latest 10 day weather forecast for Ingham, Queensland, AU. Stay prepared with accurate and up-to-date weather information to plan your week ahead."
location: "Ingham, Queensland, AU"
canonical: "https://www.weatherbug.com/weather-forecast/10-day-weather/ingham-queensland-as"
coordinates: ["-18.64,146.16"]
temperature_units: "°F"
last_updated: "2026-05-29T13:00:00.0000000Z"
source: "WeatherBug"
---

# 10 Day Weather Forecast for Ingham, Queensland, AU

Get the latest 10-day weather forecast for Ingham, Queensland, AU, including day and night conditions, high and low temperatures, wind speed and direction and precipitation chances.
Forecast issued on 2026-05-29T13:00:00+00:00.

## 10 Day Weather Forecast

| Date       | Day Forecast                                     | Night Forecast                                 | High °F | Low °F |

| ---------- | ------------------------------------------------ |------------------------------------------------| -------: | -------: |

| Fri, May 29 |  | Mostly clear. Low temperature around 54F. Dew point will be around 55F with an average humidity of 76%. Winds will be 2 mph from the NW. |  | 54°F |
| Sat, May 30 | Sunny. High temperature around 81F. Dew point will be around 57F with an average humidity of 60%. Winds will be 3 mph from the E. | Mostly clear. Low temperature around 57F. Dew point will be around 58F with an average humidity of 88%. Winds will be 2 mph from the NW. | 81°F | 57°F |
| Sun, May 31 | Sunny. High temperature around 80F. Dew point will be around 53F with an average humidity of 54%. Winds will be 3 mph from the W. | Clear. Low temperature around 53F. Dew point will be around 53F with an average humidity of 70%. Winds will be 2 mph from the NW. | 80°F | 53°F |
| Mon, Jun 1 | Sunny. High temperature around 79F. Dew point will be around 52F with an average humidity of 55%. Winds will be 3 mph from the E. | Mostly clear. Low temperature around 54F. Dew point will be around 55F with an average humidity of 90%. Winds will be 2 mph from the NW. | 79°F | 54°F |
| Tue, Jun 2 | Partly cloudy. High temperature around 80F. Dew point will be around 60F with an average humidity of 68%. Winds will be 3 mph from the NE. | Mostly cloudy. Low temperature around 57F. Dew point will be around 60F with an average humidity of 98%. Winds will be 2 mph from the NW. | 80°F | 57°F |
| Wed, Jun 3 | Mostly sunny. High temperature around 83F. Dew point will be around 62F with an average humidity of 69%. Winds will be 3 mph from the NE. | Mostly cloudy. Low temperature around 57F. Dew point will be around 61F with an average humidity of 98%. Winds will be 2 mph from the NW. | 83°F | 57°F |
| Thu, Jun 4 | Partly cloudy. High temperature around 83F. Dew point will be around 61F with an average humidity of 65%. Winds will be 2 mph from the NE. | Mostly clear. Low temperature around 56F. Dew point will be around 60F with an average humidity of 96%. Winds will be 2 mph from the NW. | 83°F | 56°F |
| Fri, Jun 5 | Sunny. High temperature around 81F. Dew point will be around 56F with an average humidity of 59%. Winds will be 2 mph from the E. | Clear. Low temperature around 55F. Dew point will be around 56F with an average humidity of 87%. Winds will be 2 mph from the NW. | 81°F | 55°F |
| Sat, Jun 6 | Sunny. High temperature around 78F. Dew point will be around 54F with an average humidity of 58%. Winds will be 3 mph from the E. | Clear. Low temperature around 54F. Dew point will be around 53F with an average humidity of 80%. Winds will be 2 mph from the W. | 78°F | 54°F |
| Sun, Jun 7 | Sunny. High temperature around 74F. Dew point will be around 56F with an average humidity of 60%. Winds will be 2 mph from the E. | Clear. Low temperature around 54F. Dew point will be around 56F with an average humidity of 89%. Winds will be 2 mph from the NW. | 74°F | 54°F |



## Source Information
- Source: "https://www.weatherbug.com/weather-forecast/10-day-weather/ingham-queensland-as"
- Last Updated: "2026-05-29T13:00:00+00:00"