---
title: "10 Day Weather Forecast for Laketown, UT"
description: "Get the latest 10 day weather forecast for Laketown, UT. Stay prepared with accurate and up-to-date weather information to plan your week ahead."
location: "Laketown, UT"
canonical: "https://www.weatherbug.com/weather-forecast/10-day-weather/laketown-ut-84038"
coordinates: ["41.8471,-111.3474"]
temperature_units: "°F"
last_updated: "2026-06-01T18:08:00.0000000Z"
source: "WeatherBug"
---

# 10 Day Weather Forecast for Laketown, UT

Get the latest 10-day weather forecast for Laketown, UT, including day and night conditions, high and low temperatures, wind speed and direction and precipitation chances.
Forecast issued on 2026-06-01T18:08:00+00:00.

## 10 Day Weather Forecast

| Date       | Day Forecast                                     | Night Forecast                                 | High °F | Low °F |

| ---------- | ------------------------------------------------ |------------------------------------------------| -------: | -------: |

| Mon, Jun 1 | Mostly sunny. High temperature around 65F. Dew point will be around 39F with an average humidity of 48%. Winds will be 6 mph from the W. | Mostly clear. Lows in the mid 30s. | 65°F | 38°F |
| Tue, Jun 2 | Sunny. Highs in the lower 70s. | Mostly clear. Lows in the mid 30s. | 66°F | 41°F |
| Wed, Jun 3 | Sunny in the morning then becoming partly cloudy. Highs in the upper 70s. | Partly cloudy in the evening then becoming mostly cloudy. Lows in the lower 40s. | 73°F | 49°F |
| Thu, Jun 4 | Partly cloudy in the morning then becoming sunny. Highs in the mid 70s. West winds 10 to 20 mph in the afternoon. | Clear. Lows around 40. Highs in the upper 70s. | 74°F | 43°F |
| Fri, Jun 5 | Clear. Lows around 40. Highs in the upper 70s. | Mostly clear. Lows in the mid 40s. Highs in the lower 80s. | 74°F | 44°F |
| Sat, Jun 6 | Mostly clear. Lows in the mid 40s. Highs in the lower 80s. | Mostly clear. Lows in the mid 40s. Highs in the lower 80s. | 78°F | 53°F |
| Sun, Jun 7 | Mostly clear. Highs in the mid 70s. Lows around 40. = | Mostly clear. Highs in the mid 70s. Lows around 40. = | 72°F | 47°F |
| Mon, Jun 8 | Mostly clear. Highs in the mid 70s. Lows around 40. = | Clear. Low temperature around 47F. Dew point will be around 41F with an average humidity of 58%. Winds will be 5 mph from the SW. | 74°F | 47°F |
| Tue, Jun 9 | Sunny. High temperature around 77F. Dew point will be around 42F with an average humidity of 44%. Winds will be 5 mph from the SW. | Clear. Low temperature around 47F. Dew point will be around 40F with an average humidity of 53%. Winds will be 4 mph from the SW. | 77°F | 47°F |
| Wed, Jun 10 | Sunny. High temperature around 78F. Dew point will be around 41F with an average humidity of 41%. Winds will be 5 mph from the SW. | Clear. Low temperature around 48F. Dew point will be around 40F with an average humidity of 51%. Winds will be 5 mph from the SW. | 78°F | 48°F |



## Source Information
- Source: "https://www.weatherbug.com/weather-forecast/10-day-weather/laketown-ut-84038"
- Last Updated: "2026-06-01T18:08:00+00:00"