---
title: "10 Day Weather Forecast for Lester, AL"
description: "Get the latest 10 day weather forecast for Lester, AL. Stay prepared with accurate and up-to-date weather information to plan your week ahead."
location: "Lester, AL"
canonical: "https://www.weatherbug.com/weather-forecast/10-day-weather/lester-al-35647"
coordinates: ["34.9244,-87.1351"]
temperature_units: "°F"
last_updated: "2026-05-31T04:10:00.0000000Z"
source: "WeatherBug"
---

# 10 Day Weather Forecast for Lester, AL

Get the latest 10-day weather forecast for Lester, AL, including day and night conditions, high and low temperatures, wind speed and direction and precipitation chances.
Forecast issued on 2026-05-31T04:10:00+00:00.

## 10 Day Weather Forecast

| Date       | Day Forecast                                     | Night Forecast                                 | High °F | Low °F |

| ---------- | ------------------------------------------------ |------------------------------------------------| -------: | -------: |

| Sat, May 30 |  | Partly cloudy with likely rain. Chance of precipitation 90%. Low temperature around 70F. Dew point will be around 71F with an average humidity of 87%. Winds will be 1 mph from the NE. |  | 70°F |
| Sun, May 31 | Partly cloudy after midnight  then becoming mostly cloudy. Patchy fog after midnight. A slight chance of showers and thunderstorms late this morning. Showers and thunderstorms likely this afternoon. Highs in the lower 80s. Light and variable winds. Chance of rain 70 percent. | Partly cloudy with a slight chance of showers and thunderstorms in the evening  then mostly cloudy after midnight. Patchy fog after midnight. Lows in the mid 60s. Light and variable winds. Chance of rain 20 percent. | 80°F | 68°F |
| Mon, Jun 1 | Mostly cloudy in the morning  then becoming partly cloudy. A chance of showers. A slight chance of thunderstorms in the morning  then a chance of thunderstorms in the afternoon. Highs in the mid 80s. Light and variable winds. Chance of rain 50 percent. | Mostly cloudy with a chance of showers and thunderstorms in the evening  then partly cloudy with a slight chance of showers after midnight. Lows in the mid 60s. Light and variable winds. Chance of rain 40 percent. | 83°F | 67°F |
| Tue, Jun 2 | Partly cloudy in the morning then clearing. Highs in the lower 80s. North winds 10 to 15 mph. | Clear. Lows in the upper 50s. | 81°F | 59°F |
| Wed, Jun 3 | Mostly clear. Highs in the upper 70s. Lows in the upper 50s. | Mostly clear. Highs in the upper 70s. Lows in the upper 50s. | 80°F | 61°F |
| Thu, Jun 4 | Sunny. Highs in the lower 80s. | Mostly clear. Lows around 60. Highs in the lower 80s. | 81°F | 64°F |
| Fri, Jun 5 | Mostly clear. Lows around 60. Highs in the lower 80s. | Partly cloudy. Lows in the mid 60s. | 83°F | 68°F |
| Sat, Jun 6 | Mostly cloudy. A slight chance of showers in the morning  then a chance of showers and thunderstorms in the afternoon. Highs in the mid 80s. Chance of rain 30 percent. | Partly cloudy with a chance of rain. Chance of precipitation 40%. Low temperature around 70F. Dew point will be around 67F with an average humidity of 81%. Winds will be 4 mph from the SW. | 83°F | 70°F |
| Sun, Jun 7 | Partly cloudy with a 50% chance for rain and thunderstorms. High temperature around 83F. Dew point will be around 70F with an average humidity of 76%. Winds will be 4 mph from the SW. | Partly cloudy with a 40% chance for rain and thunderstorms. Low temperature around 70F. Dew point will be around 68F with an average humidity of 81%. Winds will be 2 mph from the SW. | 83°F | 70°F |
| Mon, Jun 8 | Partly cloudy with a 45% chance for rain and thunderstorms. High temperature around 83F. Dew point will be around 70F with an average humidity of 76%. Winds will be 2 mph from the SW. | Mostly clear with a 35% chance for rain and thunderstorms. Low temperature around 70F. Dew point will be around 68F with an average humidity of 81%. Winds will be 0 mph from the SW. | 83°F | 70°F |



## Source Information
- Source: "https://www.weatherbug.com/weather-forecast/10-day-weather/lester-al-35647"
- Last Updated: "2026-05-31T04:10:00+00:00"