---
title: "10 Day Weather Forecast for Middlemount, Queensland, AU"
description: "Get the latest 10 day weather forecast for Middlemount, Queensland, AU. Stay prepared with accurate and up-to-date weather information to plan your week ahead."
location: "Middlemount, Queensland, AU"
canonical: "https://www.weatherbug.com/weather-forecast/10-day-weather/middlemount-queensland-as"
coordinates: ["-22.81226,148.69926"]
temperature_units: "°F"
last_updated: "2026-06-01T13:00:00.0000000Z"
source: "WeatherBug"
---

# 10 Day Weather Forecast for Middlemount, Queensland, AU

Get the latest 10-day weather forecast for Middlemount, Queensland, AU, including day and night conditions, high and low temperatures, wind speed and direction and precipitation chances.
Forecast issued on 2026-06-01T13:00:00+00:00.

## 10 Day Weather Forecast

| Date       | Day Forecast                                     | Night Forecast                                 | High °F | Low °F |

| ---------- | ------------------------------------------------ |------------------------------------------------| -------: | -------: |

| Mon, Jun 1 |  | Clear. Low temperature around 49F. Dew point will be around 40F with an average humidity of 45%. Winds will be 2 mph from the N. |  | 49°F |
| Tue, Jun 2 | Sunny. High temperature around 82F. Dew point will be around 42F with an average humidity of 36%. Winds will be 7 mph from the NW. | Clear. Low temperature around 54F. Dew point will be around 44F with an average humidity of 46%. Winds will be 4 mph from the NW. | 82°F | 54°F |
| Wed, Jun 3 | Sunny. High temperature around 82F. Dew point will be around 47F with an average humidity of 55%. Winds will be 7 mph from the W. | Clear. Low temperature around 49F. Dew point will be around 44F with an average humidity of 46%. Winds will be 3 mph from the W. | 82°F | 49°F |
| Thu, Jun 4 | Sunny. High temperature around 76F. Dew point will be around 36F with an average humidity of 36%. Winds will be 7 mph from the W. | Clear. Low temperature around 46F. Dew point will be around 33F with an average humidity of 44%. Winds will be 4 mph from the W. | 76°F | 46°F |
| Fri, Jun 5 | Sunny. High temperature around 70F. Dew point will be around 35F with an average humidity of 39%. Winds will be 8 mph from the SW. | Clear. Low temperature around 43F. Dew point will be around 37F with an average humidity of 59%. Winds will be 4 mph from the SW. | 70°F | 43°F |
| Sat, Jun 6 | Sunny. High temperature around 64F. Dew point will be around 33F with an average humidity of 44%. Winds will be 10 mph from the S. | Clear. Low temperature around 38F. Dew point will be around 33F with an average humidity of 61%. Winds will be 3 mph from the S. | 64°F | 38°F |
| Sun, Jun 7 | Sunny. High temperature around 69F. Dew point will be around 38F with an average humidity of 50%. Winds will be 6 mph from the E. | Mostly clear. Low temperature around 46F. Dew point will be around 46F with an average humidity of 75%. Winds will be 5 mph from the E. | 69°F | 46°F |
| Mon, Jun 8 | Mostly cloudy. High temperature around 70F. Dew point will be around 48F with an average humidity of 63%. Winds will be 11 mph from the E. | Partly cloudy. Low temperature around 49F. Dew point will be around 52F with an average humidity of 88%. Winds will be 10 mph from the E. | 70°F | 49°F |
| Tue, Jun 9 | Partly cloudy. High temperature around 72F. Dew point will be around 52F with an average humidity of 67%. Winds will be 12 mph from the E. | Partly cloudy. Low temperature around 51F. Dew point will be around 53F with an average humidity of 88%. Winds will be 10 mph from the E. | 72°F | 51°F |
| Wed, Jun 10 | Partly cloudy. High temperature around 72F. Dew point will be around 55F with an average humidity of 69%. Winds will be 11 mph from the E. | Partly cloudy. Low temperature around 52F. Dew point will be around 54F with an average humidity of 87%. Winds will be 9 mph from the E. | 72°F | 52°F |



## Source Information
- Source: "https://www.weatherbug.com/weather-forecast/10-day-weather/middlemount-queensland-as"
- Last Updated: "2026-06-01T13:00:00+00:00"