---
title: "10 Day Weather Forecast for South Madison, OH"
description: "Get the latest 10 day weather forecast for South Madison, OH. Stay prepared with accurate and up-to-date weather information to plan your week ahead."
location: "South Madison, OH"
canonical: "https://www.weatherbug.com/weather-forecast/10-day-weather/south-madison-oh-44057"
coordinates: ["41.72533,-81.0501"]
temperature_units: "°F"
last_updated: "2026-05-26T19:13:00.0000000Z"
source: "WeatherBug"
---

# 10 Day Weather Forecast for South Madison, OH

Get the latest 10-day weather forecast for South Madison, OH, including day and night conditions, high and low temperatures, wind speed and direction and precipitation chances.
Forecast issued on 2026-05-26T19:13:00+00:00.

## 10 Day Weather Forecast

| Date       | Day Forecast                                     | Night Forecast                                 | High °F | Low °F |

| ---------- | ------------------------------------------------ |------------------------------------------------| -------: | -------: |

| Tue, May 26 | Partly sunny. Not as cool with highs in the lower 80s. West winds around 5 mph. | Mostly cloudy. Lows in the lower 60s. Light and variable winds. | 77°F | 61°F |
| Wed, May 27 | Mostly cloudy with a chance of showers. A slight chance of thunderstorms in the afternoon. Highs in the upper 70s. West winds around 5 mph. Chance of rain 50 percent. | Mostly cloudy in the evening  then becoming partly cloudy. Lows in the mid 50s. North winds around 5 mph. | 72°F | 57°F |
| Thu, May 28 | Sunny. Highs in the lower 70s. North winds 5 to 10 mph. | Clear. Lows around 50. | 65°F | 49°F |
| Fri, May 29 | Mostly sunny. Highs in the mid 70s. | Mostly clear. Lows in the mid 50s. | 67°F | 51°F |
| Sat, May 30 | Mostly sunny. Highs around 70. | Mostly clear. Lows around 50. | 65°F | 46°F |
| Sun, May 31 | Mostly sunny. Highs in the lower 70s. | Mostly clear. Lows in the lower 50s. | 64°F | 48°F |
| Mon, Jun 1 | Mostly sunny. Highs in the lower 70s. | Clear. Low temperature around 49F. Dew point will be around 46F with an average humidity of 74%. Winds will be 4 mph from the N. | 64°F | 49°F |
| Tue, Jun 2 | Sunny. High temperature around 68F. Dew point will be around 48F with an average humidity of 61%. Winds will be 5 mph from the NW. | Clear. Low temperature around 54F. Dew point will be around 50F with an average humidity of 74%. Winds will be 2 mph from the NW. | 68°F | 54°F |
| Wed, Jun 3 | Sunny. High temperature around 72F. Dew point will be around 52F with an average humidity of 63%. Winds will be 2 mph from the NW. | Clear. Low temperature around 56F. Dew point will be around 53F with an average humidity of 76%. Winds will be 2 mph from the S. | 72°F | 56°F |
| Thu, Jun 4 | Sunny. High temperature around 73F. Dew point will be around 56F with an average humidity of 67%. Winds will be 4 mph from the W. | Clear. Low temperature around 60F. Dew point will be around 57F with an average humidity of 79%. Winds will be 4 mph from the SW. | 73°F | 60°F |



## Source Information
- Source: "https://www.weatherbug.com/weather-forecast/10-day-weather/south-madison-oh-44057"
- Last Updated: "2026-05-26T19:13:00+00:00"