---
title: "10 Day Weather Forecast for Texline, TX"
description: "Get the latest 10 day weather forecast for Texline, TX. Stay prepared with accurate and up-to-date weather information to plan your week ahead."
location: "Texline, TX"
canonical: "https://www.weatherbug.com/weather-forecast/10-day-weather/texline-tx-79087"
coordinates: ["36.3785,-103.0203"]
temperature_units: "°F"
last_updated: "2026-05-28T18:08:00.0000000Z"
source: "WeatherBug"
---

# 10 Day Weather Forecast for Texline, TX

Get the latest 10-day weather forecast for Texline, TX, including day and night conditions, high and low temperatures, wind speed and direction and precipitation chances.
Forecast issued on 2026-05-28T18:08:00+00:00.

## 10 Day Weather Forecast

| Date       | Day Forecast                                     | Night Forecast                                 | High °F | Low °F |

| ---------- | ------------------------------------------------ |------------------------------------------------| -------: | -------: |

| Thu, May 28 | Mostly sunny. Highs in the lower 80s. East winds 5 to 10 mph. | Partly cloudy with a slight chance of showers and thunderstorms in the evening  then mostly cloudy after midnight. Patchy fog after midnight. Lows in the mid 50s. East winds 5 to 10 mph. Chance of rain 20 percent. | 76°F | 58°F |
| Fri, May 29 | Patchy fog in the morning. Mostly cloudy with a slight chance of showers. A slight chance of thunderstorms in the afternoon. Highs in the lower 80s. South winds 10 to 20 mph with gusts up to 30 mph. Chance of rain 20 percent. | Mostly clear. Lows in the lower 50s. South winds 10 to 20 mph. | 77°F | 56°F |
| Sat, May 30 | Sunny. Highs in the upper 80s. Southwest winds 10 to 20 mph. | Clear. Lows in the lower 50s. Highs in the lower 90s. | 81°F | 55°F |
| Sun, May 31 | Clear. Lows in the lower 50s. Highs in the lower 90s. | Clear. Lows in the lower 50s. Highs in the lower 90s. | 83°F | 59°F |
| Mon, Jun 1 | Clear. Lows in the lower 50s. Highs in the lower 90s. | Mostly clear. A slight chance of showers and thunderstorms after midnight. Lows in the lower 50s. Chance of rain 20 percent. | 85°F | 59°F |
| Tue, Jun 2 | Partly cloudy. A chance of showers and thunderstorms in the afternoon. Highs in the mid 80s. Chance of rain 40 percent. | Mostly cloudy with a chance of showers and thunderstorms. Lows in the lower 50s. Highs in the lower 80s. Chance of rain 50 percent. | 82°F | 59°F |
| Wed, Jun 3 | Mostly cloudy with a chance of showers and thunderstorms. Lows in the lower 50s. Highs in the lower 80s. Chance of rain 50 percent. | Partly cloudy with a 55% chance for rain and thunderstorms. Low temperature around 59F. Dew point will be around 55F with an average humidity of 73%. Winds will be 6 mph from the S. | 73°F | 59°F |
| Thu, Jun 4 | Mostly sunny with a slight chance of rain. Chance of precipitation 25%. High temperature around 79F. Dew point will be around 56F with an average humidity of 60%. Winds will be 9 mph from the S. | Partly cloudy with a 50% chance for rain and thunderstorms. Low temperature around 59F. Dew point will be around 55F with an average humidity of 66%. Winds will be 6 mph from the SW. | 79°F | 59°F |
| Fri, Jun 5 | Mostly sunny with a slight chance of rain. Chance of precipitation 25%. High temperature around 79F. Dew point will be around 55F with an average humidity of 57%. Winds will be 3 mph from the E. | Clear with a chance of rain. Chance of precipitation 35%. Low temperature around 59F. Dew point will be around 54F with an average humidity of 64%. Winds will be 2 mph from the E. | 79°F | 59°F |
| Sat, Jun 6 | Sunny. High temperature around 81F. Dew point will be around 55F with an average humidity of 55%. Winds will be 5 mph from the SE. | Clear with a slight chance of rain. Chance of precipitation 25%. Low temperature around 60F. Dew point will be around 54F with an average humidity of 60%. Winds will be 6 mph from the S. | 81°F | 60°F |



## Source Information
- Source: "https://www.weatherbug.com/weather-forecast/10-day-weather/texline-tx-79087"
- Last Updated: "2026-05-28T18:08:00+00:00"